Usage statistics for host.informatech.info

Summary Period: August 2019
Generated 01-Sep-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 46210
Total Files 26562
Total Pages 40517
Total Visits 14861
Total kB Files 204323
Total kB In 0
Total kB Out 0
Total Unique Sites 6485
Total Unique URLs 46
Total Unique Referrers 883
Total Unique User Agents 253
. Avg Max
Hits per Hour 62 2726
Hits per Day 1490 5228
Files per Day 856 4268
Pages per Day 1307 5205
Sites per Day 209 1288
Visits per Day 479 1759
kB Files per Day 6591 53774
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.48% 26562
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.13% 58
Code 304 - Not Modified 0.43% 199
Code 400 - Bad Request 0.04% 19
Code 403 - Forbidden 0.25% 116
Code 404 - Not Found 27.68% 12793
Code 405 - Method Not Allowed 0.27% 127
Code 408 - Request Timeout 13.29% 6142
Code 500 - Internal Server Error 0.29% 132
Code 501 - Not Implemented 0.13% 61

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 761 1.65% 521 1.96% 747 1.84% 286 1.92% 121 1.87% 1738 0.85% 0 0.00% 0 0.00%
2 637 1.38% 377 1.42% 618 1.53% 287 1.93% 137 2.11% 670 0.33% 0 0.00% 0 0.00%
3 759 1.64% 562 2.12% 739 1.82% 270 1.82% 173 2.67% 1767 0.86% 0 0.00% 0 0.00%
4 526 1.14% 362 1.36% 499 1.23% 202 1.36% 117 1.80% 687 0.34% 0 0.00% 0 0.00%
5 1291 2.79% 362 1.36% 1265 3.12% 227 1.53% 132 2.04% 1019 0.50% 0 0.00% 0 0.00%
6 659 1.43% 412 1.55% 631 1.56% 285 1.92% 148 2.28% 1037 0.51% 0 0.00% 0 0.00%
7 922 2.00% 577 2.17% 819 2.02% 281 1.89% 148 2.28% 2077 1.02% 0 0.00% 0 0.00%
8 1709 3.70% 561 2.11% 1675 4.13% 368 2.48% 166 2.56% 2236 1.09% 0 0.00% 0 0.00%
9 823 1.78% 416 1.57% 693 1.71% 342 2.30% 184 2.84% 722 0.35% 0 0.00% 0 0.00%
10 1367 2.96% 377 1.42% 1325 3.27% 279 1.88% 119 1.84% 1074 0.53% 0 0.00% 0 0.00%
11 1896 4.10% 1606 6.05% 1869 4.61% 891 6.00% 598 9.22% 4151 2.03% 0 0.00% 0 0.00%
12 2040 4.41% 1747 6.58% 2022 4.99% 815 5.48% 571 8.80% 6004 2.94% 0 0.00% 0 0.00%
13 1031 2.23% 725 2.73% 949 2.34% 471 3.17% 337 5.20% 1655 0.81% 0 0.00% 0 0.00%
14 601 1.30% 362 1.36% 572 1.41% 235 1.58% 120 1.85% 677 0.33% 0 0.00% 0 0.00%
15 1336 2.89% 1073 4.04% 1258 3.10% 479 3.22% 388 5.98% 3448 1.69% 0 0.00% 0 0.00%
16 1669 3.61% 1474 5.55% 1631 4.03% 747 5.03% 611 9.42% 4825 2.36% 0 0.00% 0 0.00%
17 1037 2.24% 768 2.89% 1019 2.51% 383 2.58% 237 3.65% 2501 1.22% 0 0.00% 0 0.00%
18 2466 5.34% 1487 5.60% 2441 6.02% 645 4.34% 474 7.31% 5770 2.82% 0 0.00% 0 0.00%
19 5228 11.31% 4268 16.07% 5205 12.85% 1759 11.84% 1288 19.86% 13160 6.44% 0 0.00% 0 0.00%
20 3267 7.07% 2774 10.44% 3187 7.87% 1270 8.55% 1036 15.98% 5572 2.73% 0 0.00% 0 0.00%
21 538 1.16% 360 1.36% 521 1.29% 220 1.48% 141 2.17% 557 0.27% 0 0.00% 0 0.00%
22 555 1.20% 367 1.38% 527 1.30% 235 1.58% 150 2.31% 580 0.28% 0 0.00% 0 0.00%
23 4295 9.29% 375 1.41% 631 1.56% 306 2.06% 156 2.41% 2357 1.15% 0 0.00% 0 0.00%
24 1561 3.38% 368 1.39% 641 1.58% 280 1.88% 130 2.00% 1042 0.51% 0 0.00% 0 0.00%
25 1397 3.02% 422 1.59% 1366 3.37% 309 2.08% 172 2.65% 4225 2.07% 0 0.00% 0 0.00%
26 690 1.49% 439 1.65% 671 1.66% 315 2.12% 190 2.93% 4577 2.24% 0 0.00% 0 0.00%
27 871 1.88% 615 2.32% 842 2.08% 353 2.38% 212 3.27% 7430 3.64% 0 0.00% 0 0.00%
28 989 2.14% 682 2.57% 957 2.36% 433 2.91% 273 4.21% 9554 4.68% 0 0.00% 0 0.00%
29 2225 4.81% 411 1.55% 2189 5.40% 369 2.48% 182 2.81% 6997 3.42% 0 0.00% 0 0.00%
30 1909 4.13% 848 3.19% 1880 4.64% 776 5.22% 419 6.46% 53774 26.32% 0 0.00% 0 0.00%
31 1155 2.50% 864 3.25% 1128 2.78% 789 5.31% 453 6.99% 52440 25.67% 0 0.00% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1355 2.93% 31 965 3.63% 40 1244 3.07% 246 7618 3.73% 0 0 0.00% 0 0 0.00%
1 49 1536 3.32% 40 1243 4.68% 48 1505 3.71% 278 8604 4.21% 0 0 0.00% 0 0 0.00%
2 29 923 2.00% 21 651 2.45% 29 903 2.23% 215 6668 3.26% 0 0 0.00% 0 0 0.00%
3 62 1946 4.21% 50 1577 5.94% 61 1914 4.72% 351 10895 5.33% 0 0 0.00% 0 0 0.00%
4 32 1004 2.17% 23 727 2.74% 31 983 2.43% 226 7007 3.43% 0 0 0.00% 0 0 0.00%
5 75 2354 5.09% 61 1918 7.22% 75 2325 5.74% 288 8916 4.36% 0 0 0.00% 0 0 0.00%
6 29 925 2.00% 17 527 1.98% 24 762 1.88% 228 7067 3.46% 0 0 0.00% 0 0 0.00%
7 54 1682 3.64% 36 1127 4.24% 53 1658 4.09% 315 9769 4.78% 0 0 0.00% 0 0 0.00%
8 84 2631 5.69% 22 695 2.62% 70 2182 5.39% 234 7246 3.55% 0 0 0.00% 0 0 0.00%
9 92 2881 6.23% 27 847 3.19% 83 2603 6.42% 220 6809 3.33% 0 0 0.00% 0 0 0.00%
10 177 5489 11.88% 75 2344 8.82% 88 2746 6.78% 415 12856 6.29% 0 0 0.00% 0 0 0.00%
11 59 1843 3.99% 23 719 2.71% 58 1808 4.46% 229 7105 3.48% 0 0 0.00% 0 0 0.00%
12 85 2658 5.75% 43 1362 5.13% 78 2426 5.99% 295 9159 4.48% 0 0 0.00% 0 0 0.00%
13 33 1053 2.28% 23 731 2.75% 32 1019 2.51% 205 6369 3.12% 0 0 0.00% 0 0 0.00%
14 38 1180 2.55% 25 789 2.97% 35 1109 2.74% 184 5716 2.80% 0 0 0.00% 0 0 0.00%
15 119 3696 8.00% 79 2454 9.24% 89 2775 6.85% 471 14590 7.14% 0 0 0.00% 0 0 0.00%
16 39 1221 2.64% 28 886 3.34% 37 1168 2.88% 301 9340 4.57% 0 0 0.00% 0 0 0.00%
17 54 1696 3.67% 17 542 2.04% 53 1647 4.06% 314 9748 4.77% 0 0 0.00% 0 0 0.00%
18 43 1358 2.94% 33 1025 3.86% 43 1342 3.31% 418 12952 6.34% 0 0 0.00% 0 0 0.00%
19 44 1378 2.98% 29 903 3.40% 39 1224 3.02% 313 9714 4.75% 0 0 0.00% 0 0 0.00%
20 65 2040 4.41% 29 925 3.48% 64 2006 4.95% 197 6119 2.99% 0 0 0.00% 0 0 0.00%
21 57 1775 3.84% 44 1385 5.21% 53 1671 4.12% 268 8301 4.06% 0 0 0.00% 0 0 0.00%
22 65 2044 4.42% 31 974 3.67% 64 1995 4.92% 188 5826 2.85% 0 0 0.00% 0 0 0.00%
23 49 1542 3.34% 40 1246 4.69% 48 1502 3.71% 191 5927 2.90% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 11798 25.53% 34330 16.80% 0 0.00% 0 0.00% /webalizer/
2 11063 23.94% 15288 7.48% 0 0.00% 0 0.00% /
3 1983 4.29% 13495 6.60% 0 0.00% 0 0.00% /phpmyadmin/
4 1262 2.73% 127538 62.42% 0 0.00% 0 0.00% /webalizer/usage_201908.html
5 136 0.29% 100 0.05% 0 0.00% 0 0.00% /apps/
6 62 0.13% 2775 1.36% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 39 0.08% 348 0.17% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 39 0.08% 335 0.16% 0 0.00% 0 0.00% /webalizer/usage_201907.html
9 36 0.08% 307 0.15% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 27 0.06% 248 0.12% 0 0.00% 0 0.00% /webalizer/usage_201901.html
11 27 0.06% 361 0.18% 0 0.00% 0 0.00% /webalizer/usage_201906.html
12 25 0.05% 214 0.10% 0 0.00% 0 0.00% /webalizer/usage_201806.html
13 25 0.05% 222 0.11% 0 0.00% 0 0.00% /webalizer/usage_201811.html
14 25 0.05% 613 0.30% 0 0.00% 0 0.00% /webalizer/usage_201904.html
15 23 0.05% 196 0.10% 0 0.00% 0 0.00% /webalizer/usage_201810.html
16 22 0.05% 186 0.09% 0 0.00% 0 0.00% /webalizer/usage_201808.html
17 22 0.05% 323 0.16% 0 0.00% 0 0.00% /webalizer/usage_201905.html
18 21 0.05% 184 0.09% 0 0.00% 0 0.00% /webalizer/usage_201903.html
19 20 0.04% 176 0.09% 0 0.00% 0 0.00% /webalizer/usage_201902.html
20 11 0.02% 90 0.04% 0 0.00% 0 0.00% /webalizer/usage_201805.html
21 9 0.02% 57 0.03% 0 0.00% 0 0.00% /webalizer/usage_201610.html
22 9 0.02% 76 0.04% 0 0.00% 0 0.00% /webalizer/usage_201804.html
23 5 0.01% 40 0.02% 0 0.00% 0 0.00% /webalizer/usage_201709.html
24 4 0.01% 33 0.02% 0 0.00% 0 0.00% /webalizer/usage_201803.html
25 3 0.01% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
26 3 0.01% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_201712.html
27 2 0.00% 15 0.01% 0 0.00% 0 0.00% /webalizer/usage_201707.html
28 2 0.00% 16 0.01% 0 0.00% 0 0.00% /webalizer/usage_201710.html
29 2 0.00% 15 0.01% 0 0.00% 0 0.00% /webalizer/usage_201711.html
30 2 0.00% 16 0.01% 0 0.00% 0 0.00% /webalizer/usage_201801.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1262 2.73% 127538 62.42% 0 0.00% 0 0.00% /webalizer/usage_201908.html
2 11798 25.53% 34330 16.80% 0 0.00% 0 0.00% /webalizer/
3 11063 23.94% 15288 7.48% 0 0.00% 0 0.00% /
4 1983 4.29% 13495 6.60% 0 0.00% 0 0.00% /phpmyadmin/
5 62 0.13% 2775 1.36% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 25 0.05% 613 0.30% 0 0.00% 0 0.00% /webalizer/usage_201904.html
7 27 0.06% 361 0.18% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 39 0.08% 348 0.17% 0 0.00% 0 0.00% /webalizer/usage_201812.html
9 39 0.08% 335 0.16% 0 0.00% 0 0.00% /webalizer/usage_201907.html
10 22 0.05% 323 0.16% 0 0.00% 0 0.00% /webalizer/usage_201905.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 11798 25.53% 5188 60.00% /webalizer/
2 11063 23.94% 1834 21.21% /
3 1262 2.73% 1205 13.94% /webalizer/usage_201908.html
4 62 0.13% 60 0.69% /webalizer/usage_201809.html
5 136 0.29% 49 0.57% /apps/
6 36 0.08% 34 0.39% /webalizer/usage_201807.html
7 39 0.08% 30 0.35% /webalizer/usage_201812.html
8 39 0.08% 29 0.34% /webalizer/usage_201907.html
9 25 0.05% 23 0.27% /webalizer/usage_201806.html
10 27 0.06% 21 0.24% /webalizer/usage_201901.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 11798 25.53% 5190 59.75% /webalizer/
2 11063 23.94% 1830 21.07% /
3 1262 2.73% 1216 14.00% /webalizer/usage_201908.html
4 136 0.29% 58 0.67% /apps/
5 62 0.13% 58 0.67% /webalizer/usage_201809.html
6 36 0.08% 34 0.39% /webalizer/usage_201807.html
7 39 0.08% 31 0.36% /webalizer/usage_201812.html
8 39 0.08% 30 0.35% /webalizer/usage_201907.html
9 25 0.05% 23 0.26% /webalizer/usage_201806.html
10 22 0.05% 20 0.23% /webalizer/usage_201808.html

Top 30 of 6485 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8928 19.32% 8928 33.61% 13130 6.43% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 1368 2.96% 3 0.01% 658 0.32% 0 0.00% 0 0.00% 5 0.03% 89.248.174.52
3 1095 2.37% 0 0.00% 528 0.26% 0 0.00% 0 0.00% 1 0.01% 93.174.93.84
4 1042 2.25% 2 0.01% 501 0.25% 0 0.00% 0 0.00% 5 0.03% 89.248.172.175
5 1040 2.25% 0 0.00% 502 0.25% 0 0.00% 0 0.00% 2 0.01% 185.216.140.77
6 879 1.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 879 5.91% 92.66.66.194
7 815 1.76% 6 0.02% 435 0.21% 0 0.00% 0 0.00% 1 0.01% 139.155.121.175
8 773 1.67% 773 2.91% 7867 3.85% 0 0.00% 0 0.00% 6 0.04% 5.9.144.61
9 758 1.64% 5 0.02% 399 0.20% 0 0.00% 0 0.00% 1 0.01% 103.70.190.126
10 758 1.64% 5 0.02% 399 0.20% 0 0.00% 0 0.00% 1 0.01% 106.12.7.218
11 758 1.64% 5 0.02% 399 0.20% 0 0.00% 0 0.00% 1 0.01% 202.53.138.15
12 758 1.64% 5 0.02% 399 0.20% 0 0.00% 0 0.00% 1 0.01% 81.22.100.7
13 748 1.62% 5 0.02% 394 0.19% 0 0.00% 0 0.00% 1 0.01% 117.120.62.84
14 746 1.61% 5 0.02% 393 0.19% 0 0.00% 0 0.00% 1 0.01% 140.143.167.250
15 727 1.57% 5 0.02% 383 0.19% 0 0.00% 0 0.00% 1 0.01% 213.74.248.28
16 726 1.57% 5 0.02% 383 0.19% 0 0.00% 0 0.00% 1 0.01% 210.209.68.67
17 607 1.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 605 4.07% 14.1.52.233
18 448 0.97% 448 1.69% 4558 2.23% 0 0.00% 0 0.00% 12 0.08% 40.85.254.157
19 388 0.84% 388 1.46% 746 0.36% 0 0.00% 0 0.00% 9 0.06% 31.148.126.150
20 363 0.79% 363 1.37% 698 0.34% 0 0.00% 0 0.00% 18 0.12% 52.56.98.134
21 356 0.77% 356 1.34% 697 0.34% 0 0.00% 0 0.00% 13 0.09% 103.87.160.10
22 302 0.65% 302 1.14% 581 0.28% 0 0.00% 0 0.00% 9 0.06% 198.134.156.2
23 262 0.57% 262 0.99% 504 0.25% 0 0.00% 0 0.00% 19 0.13% 46.137.89.49
24 232 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 232 1.56% 116.212.196.164
25 218 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 218 1.47% 195.200.159.155
26 215 0.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 215 1.45% 158.106.75.240
27 205 0.44% 205 0.77% 394 0.19% 0 0.00% 0 0.00% 25 0.17% 222.107.107.120
28 190 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 190 1.28% 50.198.224.205
29 189 0.41% 189 0.71% 363 0.18% 0 0.00% 0 0.00% 14 0.09% 183.91.67.186
30 176 0.38% 16 0.06% 110 0.05% 0 0.00% 0 0.00% 2 0.01% 178.137.82.147

Top 10 of 6485 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8928 19.32% 8928 33.61% 13130 6.43% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 773 1.67% 773 2.91% 7867 3.85% 0 0.00% 0 0.00% 6 0.04% 5.9.144.61
3 448 0.97% 448 1.69% 4558 2.23% 0 0.00% 0 0.00% 12 0.08% 40.85.254.157
4 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 1.64.50.151
5 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 123.195.58.21
6 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 124.194.67.67
7 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 202.162.36.170
8 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 46.214.110.25
9 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 73.202.252.215
10 169 0.37% 164 0.62% 1118 0.55% 0 0.00% 0 0.00% 1 0.01% 80.145.31.21

Top 30 of 883 Total Referrers
# Hits Referrer
1 33114 71.66% - (Direct Request)
2 11606 25.12% https://casinoonlineww.com
3 38 0.08% http://81.82.192.201/
4 29 0.06% https://00-tv.com/
5 25 0.05% https://4serial.com/
6 25 0.05% https://kino-m.com/
7 23 0.05% https://00-tv.com
8 22 0.05% https://4serial.com
9 22 0.05% https://we-b-tv.com/
10 21 0.05% http://jpimmo.be
11 20 0.04% https://4serial.com/sitemap.xml
12 20 0.04% https://kino-m.com
13 20 0.04% https://we-b-tv.com
14 19 0.04% http://www.google.com.hk
15 18 0.04% https://m-dnc.com/sitemap.xml
16 17 0.04% https://m-dnc.com
17 17 0.04% https://m-dnc.com/
18 17 0.04% https://we-b-tv.com/sitemap.xml
19 16 0.03% https://00-tv.com/sitemap.xml
20 15 0.03% https://casinoonlineww.com/
21 14 0.03% http://www.jpimmo.be/
22 14 0.03% https://kino-m.com/sitemap.xml
23 10 0.02% http://autodiscover.informatech.be/
24 9 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
25 7 0.02% http://glyxar.ru/
26 6 0.01% http://abisko.ru
27 6 0.01% http://abisko.ru/
28 6 0.01% http://cleantalkorg2.ru
29 6 0.01% http://cleantalkorg2.ru/
30 6 0.01% http://cleantalkorg4.ru

Top 15 of 253 Total User Agents
# Hits User Agent
1 11737 25.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8928 19.32% Mozilla/5.0 (ISPConfig monitor)
3 4559 9.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
4 2048 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 1253 2.71% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
6 718 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 717 1.55% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
8 716 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 632 1.37% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 630 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
11 626 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 621 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
13 602 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
14 440 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 298 0.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 46210 100.00% 26563 100.00% 204323 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23