Usage statistics for host.informatech.info

Summary Period: January 2020
Generated 01-Feb-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 517370
Total Files 452756
Total Pages 515123
Total Visits 9185
Total kB Files 845696
Total kB In 0
Total kB Out 0
Total Unique Sites 3912
Total Unique URLs 53
Total Unique Referrers 177
Total Unique User Agents 251
. Avg Max
Hits per Hour 695 1507
Hits per Day 16689 19038
Files per Day 14605 16545
Pages per Day 16616 18978
Sites per Day 126 297
Visits per Day 296 367
kB Files per Day 27281 80681
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.51% 452756
Code 301 - Moved Permanently 0.00% 11
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.03% 181
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 11.17% 57801
Code 405 - Method Not Allowed 0.03% 143
Code 408 - Request Timeout 1.20% 6219
Code 500 - Internal Server Error 0.02% 126
Code 501 - Not Implemented 0.02% 110

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17405 3.36% 14936 3.30% 17378 3.37% 212 2.31% 145 3.71% 76697 9.07% 0 0.00% 0 0.00%
2 17305 3.34% 15509 3.43% 17273 3.35% 228 2.48% 132 3.37% 80681 9.54% 0 0.00% 0 0.00%
3 17245 3.33% 15327 3.39% 17216 3.34% 295 3.21% 173 4.42% 51418 6.08% 0 0.00% 0 0.00%
4 18271 3.53% 16411 3.62% 18245 3.54% 225 2.45% 127 3.25% 24860 2.94% 0 0.00% 0 0.00%
5 18158 3.51% 16060 3.55% 18120 3.52% 287 3.12% 154 3.94% 24518 2.90% 0 0.00% 0 0.00%
6 18136 3.51% 14633 3.23% 18099 3.51% 233 2.54% 145 3.71% 23093 2.73% 0 0.00% 0 0.00%
7 17953 3.47% 15194 3.36% 17905 3.48% 299 3.26% 178 4.55% 24018 2.84% 0 0.00% 0 0.00%
8 17004 3.29% 14792 3.27% 16974 3.30% 339 3.69% 186 4.75% 22606 2.67% 0 0.00% 0 0.00%
9 17756 3.43% 14948 3.30% 17711 3.44% 346 3.77% 193 4.93% 23308 2.76% 0 0.00% 0 0.00%
10 15984 3.09% 13976 3.09% 15941 3.09% 338 3.68% 175 4.47% 21418 2.53% 0 0.00% 0 0.00%
11 18192 3.52% 16273 3.59% 18160 3.53% 274 2.98% 133 3.40% 24564 2.90% 0 0.00% 0 0.00%
12 19038 3.68% 16545 3.65% 18978 3.68% 290 3.16% 153 3.91% 26189 3.10% 0 0.00% 0 0.00%
13 17070 3.30% 14290 3.16% 17014 3.30% 342 3.72% 169 4.32% 22200 2.63% 0 0.00% 0 0.00%
14 16067 3.11% 13725 3.03% 16010 3.11% 366 3.98% 186 4.75% 21344 2.52% 0 0.00% 0 0.00%
15 16618 3.21% 13910 3.07% 16566 3.22% 354 3.85% 199 5.09% 21755 2.57% 0 0.00% 0 0.00%
16 15465 2.99% 13625 3.01% 15425 2.99% 246 2.68% 147 3.76% 20758 2.45% 0 0.00% 0 0.00%
17 16986 3.28% 13845 3.06% 16635 3.23% 261 2.84% 162 4.14% 21744 2.57% 0 0.00% 0 0.00%
18 15827 3.06% 14182 3.13% 15475 3.00% 306 3.33% 185 4.73% 21672 2.56% 0 0.00% 0 0.00%
19 14799 2.86% 14556 3.21% 14745 2.86% 252 2.74% 147 3.76% 21282 2.52% 0 0.00% 0 0.00%
20 15310 2.96% 13956 3.08% 15236 2.96% 341 3.71% 192 4.91% 20941 2.48% 0 0.00% 0 0.00%
21 14734 2.85% 13809 3.05% 14657 2.85% 337 3.67% 185 4.73% 20525 2.43% 0 0.00% 0 0.00%
22 14868 2.87% 13903 3.07% 14824 2.88% 323 3.52% 176 4.50% 20643 2.44% 0 0.00% 0 0.00%
23 16076 3.11% 13924 3.08% 16037 3.11% 356 3.88% 236 6.03% 29124 3.44% 0 0.00% 0 0.00%
24 16824 3.25% 14230 3.14% 16783 3.26% 285 3.10% 168 4.29% 22656 2.68% 0 0.00% 0 0.00%
25 16787 3.24% 14942 3.30% 16744 3.25% 314 3.42% 161 4.12% 22716 2.69% 0 0.00% 0 0.00%
26 16291 3.15% 14443 3.19% 16232 3.15% 279 3.04% 144 3.68% 22385 2.65% 0 0.00% 0 0.00%
27 16211 3.13% 14329 3.16% 16156 3.14% 245 2.67% 144 3.68% 22540 2.67% 0 0.00% 0 0.00%
28 16024 3.10% 14203 3.14% 15973 3.10% 296 3.22% 189 4.83% 21793 2.58% 0 0.00% 0 0.00%
29 16996 3.29% 14157 3.13% 16808 3.26% 332 3.61% 297 7.59% 22136 2.62% 0 0.00% 0 0.00%
30 16051 3.10% 14176 3.13% 15989 3.10% 316 3.44% 204 5.21% 24054 2.84% 0 0.00% 0 0.00%
31 15919 3.08% 13947 3.08% 15814 3.07% 367 4.00% 242 6.19% 22057 2.61% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 717 22244 4.30% 620 19236 4.25% 715 22185 4.31% 1199 37177 4.40% 0 0 0.00% 0 0 0.00%
1 695 21569 4.17% 624 19357 4.28% 694 21517 4.18% 1159 35939 4.25% 0 0 0.00% 0 0 0.00%
2 694 21534 4.16% 622 19309 4.26% 692 21473 4.17% 1179 36543 4.32% 0 0 0.00% 0 0 0.00%
3 689 21386 4.13% 618 19188 4.24% 688 21338 4.14% 1144 35469 4.19% 0 0 0.00% 0 0 0.00%
4 700 21726 4.20% 629 19511 4.31% 699 21680 4.21% 1207 37423 4.43% 0 0 0.00% 0 0 0.00%
5 738 22893 4.42% 627 19455 4.30% 727 22537 4.38% 1218 37743 4.46% 0 0 0.00% 0 0 0.00%
6 727 22554 4.36% 630 19551 4.32% 725 22477 4.36% 1258 38983 4.61% 0 0 0.00% 0 0 0.00%
7 742 23022 4.45% 625 19388 4.28% 741 22975 4.46% 1274 39497 4.67% 0 0 0.00% 0 0 0.00%
8 677 21010 4.06% 600 18625 4.11% 676 20964 4.07% 1182 36641 4.33% 0 0 0.00% 0 0 0.00%
9 690 21417 4.14% 591 18339 4.05% 687 21308 4.14% 1172 36337 4.30% 0 0 0.00% 0 0 0.00%
10 670 20800 4.02% 596 18478 4.08% 668 20711 4.02% 1163 36047 4.26% 0 0 0.00% 0 0 0.00%
11 690 21417 4.14% 598 18559 4.10% 688 21343 4.14% 1146 35533 4.20% 0 0 0.00% 0 0 0.00%
12 665 20624 3.99% 585 18155 4.01% 662 20545 3.99% 1027 31849 3.77% 0 0 0.00% 0 0 0.00%
13 656 20358 3.93% 582 18054 3.99% 654 20295 3.94% 1050 32563 3.85% 0 0 0.00% 0 0 0.00%
14 655 20311 3.93% 579 17972 3.97% 653 20251 3.93% 1054 32659 3.86% 0 0 0.00% 0 0 0.00%
15 693 21485 4.15% 584 18122 4.00% 689 21367 4.15% 1096 33966 4.02% 0 0 0.00% 0 0 0.00%
16 660 20470 3.96% 586 18188 4.02% 657 20381 3.96% 1069 33138 3.92% 0 0 0.00% 0 0 0.00%
17 693 21485 4.15% 594 18440 4.07% 691 21425 4.16% 1066 33043 3.91% 0 0 0.00% 0 0 0.00%
18 718 22262 4.30% 611 18954 4.19% 715 22192 4.31% 1091 33808 4.00% 0 0 0.00% 0 0 0.00%
19 731 22689 4.39% 615 19084 4.22% 720 22343 4.34% 1095 33935 4.01% 0 0 0.00% 0 0 0.00%
20 691 21439 4.14% 617 19145 4.23% 688 21347 4.14% 1089 33765 3.99% 0 0 0.00% 0 0 0.00%
21 691 21438 4.14% 615 19084 4.22% 689 21371 4.15% 1097 34021 4.02% 0 0 0.00% 0 0 0.00%
22 700 21700 4.19% 621 19275 4.26% 697 21633 4.20% 1123 34822 4.12% 0 0 0.00% 0 0 0.00%
23 694 21537 4.16% 622 19287 4.26% 692 21465 4.17% 1122 34795 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 449764 86.93% 654042 77.34% 0 0.00% 0 0.00% /
2 1072 0.21% 7310 0.86% 0 0.00% 0 0.00% /phpmyadmin/
3 1045 0.20% 140053 16.56% 0 0.00% 0 0.00% /webalizer/usage_201912.html
4 151 0.03% 112 0.01% 0 0.00% 0 0.00% /apps/
5 150 0.03% 1172 0.14% 0 0.00% 0 0.00% /webalizer/
6 114 0.02% 7589 0.90% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 31 0.01% 392 0.05% 0 0.00% 0 0.00% /webalizer/usage_201904.html
8 29 0.01% 256 0.03% 0 0.00% 0 0.00% /webalizer/usage_201809.html
9 29 0.01% 495 0.06% 0 0.00% 0 0.00% /webalizer/usage_201908.html
10 26 0.01% 1013 0.12% 0 0.00% 0 0.00% /webalizer/usage_201902.html
11 23 0.00% 327 0.04% 0 0.00% 0 0.00% /webalizer/usage_201906.html
12 23 0.00% 338 0.04% 0 0.00% 0 0.00% /webalizer/usage_201911.html
13 22 0.00% 456 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
14 21 0.00% 180 0.02% 0 0.00% 0 0.00% /webalizer/usage_201806.html
15 21 0.00% 317 0.04% 0 0.00% 0 0.00% /webalizer/usage_201903.html
16 21 0.00% 320 0.04% 0 0.00% 0 0.00% /webalizer/usage_201909.html
17 20 0.00% 305 0.04% 0 0.00% 0 0.00% /webalizer/usage_201907.html
18 19 0.00% 559 0.07% 0 0.00% 0 0.00% /webalizer/usage_201810.html
19 19 0.00% 169 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
20 19 0.00% 175 0.02% 0 0.00% 0 0.00% /webalizer/usage_201901.html
21 17 0.00% 151 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
22 17 0.00% 282 0.03% 0 0.00% 0 0.00% /webalizer/usage_201910.html
23 16 0.00% 266 0.03% 0 0.00% 0 0.00% /webalizer/usage_201807.html
24 15 0.00% 384 0.05% 0 0.00% 0 0.00% /webalizer/usage_201808.html
25 5 0.00% 41 0.00% 0 0.00% 0 0.00% /webalizer/usage_201805.html
26 4 0.00% 32 0.00% 0 0.00% 0 0.00% /webalizer/usage_201801.html
27 4 0.00% 34 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
28 3 0.00% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_201709.html
29 3 0.00% 24 0.00% 0 0.00% 0 0.00% /webalizer/usage_201802.html
30 2 0.00% 14 0.00% 0 0.00% 0 0.00% /phpmyadmin//

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 449764 86.93% 654042 77.34% 0 0.00% 0 0.00% /
2 1045 0.20% 140053 16.56% 0 0.00% 0 0.00% /webalizer/usage_201912.html
3 114 0.02% 7589 0.90% 0 0.00% 0 0.00% /webalizer/usage_202001.html
4 1072 0.21% 7310 0.86% 0 0.00% 0 0.00% /phpmyadmin/
5 150 0.03% 1172 0.14% 0 0.00% 0 0.00% /webalizer/
6 26 0.01% 1013 0.12% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 19 0.00% 559 0.07% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 29 0.01% 495 0.06% 0 0.00% 0 0.00% /webalizer/usage_201908.html
9 22 0.00% 456 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
10 31 0.01% 392 0.05% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 449764 86.93% 2647 81.00% /
2 150 0.03% 122 3.73% /webalizer/
3 114 0.02% 102 3.12% /webalizer/usage_202001.html
4 1045 0.20% 39 1.19% /webalizer/usage_201912.html
5 151 0.03% 32 0.98% /apps/
6 29 0.01% 26 0.80% /webalizer/usage_201809.html
7 31 0.01% 26 0.80% /webalizer/usage_201904.html
8 26 0.01% 20 0.61% /webalizer/usage_201902.html
9 29 0.01% 20 0.61% /webalizer/usage_201908.html
10 21 0.00% 19 0.58% /webalizer/usage_201806.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 449764 86.93% 2575 80.14% /
2 150 0.03% 119 3.70% /webalizer/
3 114 0.02% 102 3.17% /webalizer/usage_202001.html
4 151 0.03% 40 1.24% /apps/
5 1045 0.20% 40 1.24% /webalizer/usage_201912.html
6 29 0.01% 26 0.81% /webalizer/usage_201809.html
7 31 0.01% 22 0.68% /webalizer/usage_201904.html
8 29 0.01% 22 0.68% /webalizer/usage_201908.html
9 26 0.01% 20 0.62% /webalizer/usage_201902.html
10 23 0.00% 19 0.59% /webalizer/usage_201906.html

Top 30 of 3912 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 428708 82.86% 428708 94.69% 624089 73.80% 0 0.00% 0 0.00% 141 1.54% 10.0.5.200
2 45514 8.80% 0 0.00% 22505 2.66% 0 0.00% 0 0.00% 3 0.03% 91.226.167.36
3 9517 1.84% 9517 2.10% 13909 1.64% 0 0.00% 0 0.00% 14 0.15% 37.113.186.25
4 8897 1.72% 8897 1.97% 13085 1.55% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
5 1137 0.22% 0 0.00% 535 0.06% 0 0.00% 0 0.00% 1 0.01% 62.173.139.25
6 1002 0.19% 1002 0.22% 139409 16.48% 0 0.00% 0 0.00% 1 0.01% 185.244.217.138
7 876 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 876 9.54% 92.66.66.194
8 817 0.16% 7 0.00% 430 0.05% 0 0.00% 0 0.00% 1 0.01% 111.67.197.168
9 817 0.16% 7 0.00% 430 0.05% 0 0.00% 0 0.00% 1 0.01% 122.51.242.43
10 817 0.16% 7 0.00% 430 0.05% 0 0.00% 0 0.00% 1 0.01% 193.112.40.110
11 816 0.16% 7 0.00% 430 0.05% 0 0.00% 0 0.00% 1 0.01% 121.36.15.9
12 815 0.16% 7 0.00% 429 0.05% 0 0.00% 0 0.00% 1 0.01% 154.8.200.196
13 815 0.16% 7 0.00% 429 0.05% 0 0.00% 0 0.00% 1 0.01% 49.235.150.58
14 814 0.16% 7 0.00% 429 0.05% 0 0.00% 0 0.00% 1 0.01% 103.224.251.161
15 814 0.16% 7 0.00% 429 0.05% 0 0.00% 0 0.00% 1 0.01% 47.89.193.230
16 814 0.16% 7 0.00% 429 0.05% 0 0.00% 0 0.00% 1 0.01% 49.234.205.111
17 698 0.13% 6 0.00% 369 0.04% 0 0.00% 0 0.00% 1 0.01% 106.53.86.242
18 323 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 196.178.28.58
19 276 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 271 2.95% 73.193.18.117
20 274 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 273 2.97% 79.155.226.3
21 263 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 263 2.86% 12.41.100.134
22 208 0.04% 6 0.00% 117 0.01% 0 0.00% 0 0.00% 1 0.01% 106.12.187.27
23 195 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 154.121.51.87
24 185 0.04% 6 0.00% 105 0.01% 0 0.00% 0 0.00% 1 0.01% 148.70.83.16
25 181 0.03% 2 0.00% 45 0.01% 0 0.00% 0 0.00% 1 0.01% 45.58.56.118
26 177 0.03% 173 0.04% 1180 0.14% 0 0.00% 0 0.00% 1 0.01% 125.227.148.154
27 177 0.03% 2 0.00% 44 0.01% 0 0.00% 0 0.00% 1 0.01% 77.108.19.77
28 168 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 168 1.83% 195.25.164.42
29 157 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 157 1.71% 194.89.35.37
30 151 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 151 1.64% 67.37.103.69

Top 10 of 3912 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 428708 82.86% 428708 94.69% 624089 73.80% 0 0.00% 0 0.00% 141 1.54% 10.0.5.200
2 1002 0.19% 1002 0.22% 139409 16.48% 0 0.00% 0 0.00% 1 0.01% 185.244.217.138
3 45514 8.80% 0 0.00% 22505 2.66% 0 0.00% 0 0.00% 3 0.03% 91.226.167.36
4 9517 1.84% 9517 2.10% 13909 1.64% 0 0.00% 0 0.00% 14 0.15% 37.113.186.25
5 8897 1.72% 8897 1.97% 13085 1.55% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
6 35 0.01% 31 0.01% 1702 0.20% 0 0.00% 0 0.00% 1 0.01% 185.6.8.7
7 177 0.03% 173 0.04% 1180 0.14% 0 0.00% 0 0.00% 1 0.01% 125.227.148.154
8 7 0.00% 7 0.00% 980 0.12% 0 0.00% 0 0.00% 7 0.08% 148.64.5.244
9 101 0.02% 101 0.02% 691 0.08% 0 0.00% 0 0.00% 1 0.01% 123.209.95.171
10 101 0.02% 101 0.02% 691 0.08% 0 0.00% 0 0.00% 1 0.01% 178.1.232.236

Top 30 of 177 Total Referrers
# Hits Referrer
1 460977 89.10% - (Direct Request)
2 18313 3.54% http://tedy.su
3 13895 2.69% http://smsgor.ru
4 13344 2.58% http://n1sms.ru
5 1387 0.27% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
6 1366 0.26% https://www.embromix.com
7 1364 0.26% http://embromix.blogspot.com
8 1358 0.26% http://redworkembroidery.blogspot.com
9 1348 0.26% http://creativembroidery.blogspot.com
10 1347 0.26% http://bestmachineembroiderydesigns.blogspot.com
11 1347 0.26% https://www.download-embroidery.com
12 50 0.01% http://94.224.206.62/
13 30 0.01% https://wwin-tv.com/
14 26 0.01% http://81.82.192.201/
15 23 0.00% https://clck.ru/HsjD8
16 21 0.00% http://bitly.com/2SN6mpk
17 21 0.00% http://jpimmo.be
18 21 0.00% https://4serial.com/
19 20 0.00% https://clck.ru/LeKgv
20 18 0.00% http://bit.ly/39url6w
21 18 0.00% http://bitly.com/2FasZfs
22 18 0.00% http://j.mp/39url6w
23 18 0.00% https://clck.ru/LeKgt
24 16 0.00% http://www.bofilm.ru/
25 16 0.00% https://clck.ru/LeKhD
26 16 0.00% https://vika-service.by/
27 15 0.00% http://bit.ly/2QfYCe9
28 15 0.00% http://bit.ly/2Xbyhly
29 15 0.00% https://00-tv.com/
30 15 0.00% https://clck.ru/HsfJp

Top 15 of 251 Total User Agents
# Hits User Agent
1 428708 82.86% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
2 8897 1.72% Mozilla/5.0 (ISPConfig monitor)
3 3776 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3567 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2678 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1847 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1470 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
8 1328 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 1246 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
10 1042 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 1026 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 1021 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 988 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 967 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 967 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 517370 100.00% 452756 100.00% 845696 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23