Usage statistics for host.informatech.info

Summary Period: January 2022
Generated 01-Feb-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 536826
Total Files 464976
Total Pages 531147
Total Visits 90071
Total kB Files 10585795
Total kB In 0
Total kB Out 0
Total Unique Sites 29146
Total Unique URLs 107
Total Unique Referrers 273
Total Unique User Agents 785
. Avg Max
Hits per Hour 721 6505
Hits per Day 17316 31621
Files per Day 14999 28955
Pages per Day 17133 31452
Sites per Day 940 7159
Visits per Day 2905 10806
kB Files per Day 341477 1166208
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.62% 464976
Code 206 - Partial Content 0.17% 897
Code 301 - Moved Permanently 0.01% 78
Code 304 - Not Modified 0.01% 45
Code 400 - Bad Request 0.02% 103
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 11.58% 62173
Code 405 - Method Not Allowed 0.04% 205
Code 408 - Request Timeout 1.31% 7007
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.21% 1128
Code 501 - Not Implemented 0.04% 208

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17813 3.32% 15482 3.33% 17665 3.33% 503 0.56% 271 0.93% 155625 1.47% 0 0.00% 0 0.00%
2 19777 3.68% 17665 3.80% 19640 3.70% 526 0.58% 307 1.05% 354590 3.35% 0 0.00% 0 0.00%
3 18232 3.40% 15499 3.33% 17803 3.35% 554 0.62% 360 1.24% 155187 1.47% 0 0.00% 0 0.00%
4 18588 3.46% 15715 3.38% 18317 3.45% 495 0.55% 326 1.12% 156838 1.48% 0 0.00% 0 0.00%
5 18355 3.42% 15794 3.40% 18219 3.43% 619 0.69% 341 1.17% 157226 1.49% 0 0.00% 0 0.00%
6 26845 5.00% 24445 5.26% 26701 5.03% 580 0.64% 372 1.28% 983060 9.29% 0 0.00% 0 0.00%
7 26704 4.97% 24509 5.27% 26498 4.99% 506 0.56% 316 1.08% 1053540 9.95% 0 0.00% 0 0.00%
8 17649 3.29% 15419 3.32% 17486 3.29% 441 0.49% 327 1.12% 153839 1.45% 0 0.00% 0 0.00%
9 19082 3.55% 16889 3.63% 18917 3.56% 462 0.51% 295 1.01% 298549 2.82% 0 0.00% 0 0.00%
10 23503 4.38% 21456 4.61% 23349 4.40% 396 0.44% 286 0.98% 747989 7.07% 0 0.00% 0 0.00%
11 20964 3.91% 18847 4.05% 20811 3.92% 523 0.58% 329 1.13% 472499 4.46% 0 0.00% 0 0.00%
12 18233 3.40% 16161 3.48% 18084 3.40% 636 0.71% 389 1.33% 227216 2.15% 0 0.00% 0 0.00%
13 20502 3.82% 18101 3.89% 20379 3.84% 567 0.63% 351 1.20% 410085 3.87% 0 0.00% 0 0.00%
14 20274 3.78% 17854 3.84% 20113 3.79% 441 0.49% 298 1.02% 403239 3.81% 0 0.00% 0 0.00%
15 22810 4.25% 20464 4.40% 22620 4.26% 486 0.54% 326 1.12% 670609 6.33% 0 0.00% 0 0.00%
16 27263 5.08% 25284 5.44% 27145 5.11% 701 0.78% 310 1.06% 1166208 11.02% 0 0.00% 0 0.00%
17 31621 5.89% 28955 6.23% 31452 5.92% 4840 5.37% 3551 12.18% 991167 9.36% 0 0.00% 0 0.00%
18 11722 2.18% 9252 1.99% 11517 2.17% 6285 6.98% 4664 16.00% 245403 2.32% 0 0.00% 0 0.00%
19 12636 2.35% 10386 2.23% 12397 2.33% 2911 3.23% 2291 7.86% 246906 2.33% 0 0.00% 0 0.00%
20 13110 2.44% 10186 2.19% 12894 2.43% 489 0.54% 352 1.21% 248141 2.34% 0 0.00% 0 0.00%
21 10530 1.96% 8109 1.74% 10285 1.94% 5012 5.56% 3759 12.90% 273704 2.59% 0 0.00% 0 0.00%
22 16112 3.00% 13524 2.91% 15946 3.00% 10806 12.00% 7159 24.56% 269768 2.55% 0 0.00% 0 0.00%
23 11404 2.12% 9216 1.98% 11238 2.12% 6376 7.08% 4980 17.09% 117492 1.11% 0 0.00% 0 0.00%
24 12208 2.27% 9756 2.10% 12069 2.27% 6394 7.10% 5180 17.77% 60504 0.57% 0 0.00% 0 0.00%
25 24330 4.53% 22058 4.74% 24161 4.55% 6493 7.21% 5180 17.77% 155368 1.47% 0 0.00% 0 0.00%
26 10690 1.99% 8532 1.83% 10514 1.98% 5352 5.94% 4399 15.09% 63860 0.60% 0 0.00% 0 0.00%
27 11920 2.22% 9507 2.04% 11719 2.21% 6612 7.34% 5278 18.11% 65365 0.62% 0 0.00% 0 0.00%
28 12191 2.27% 9958 2.14% 12001 2.26% 6892 7.65% 5307 18.21% 101389 0.96% 0 0.00% 0 0.00%
29 9864 1.84% 8008 1.72% 9718 1.83% 5996 6.66% 4759 16.33% 73564 0.69% 0 0.00% 0 0.00%
30 8528 1.59% 6594 1.42% 8318 1.57% 6183 6.86% 4786 16.42% 58494 0.55% 0 0.00% 0 0.00%
31 3366 0.63% 1351 0.29% 3171 0.60% 1129 1.25% 933 3.20% 48373 0.46% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 664 20592 3.84% 565 17532 3.77% 658 20409 3.84% 11078 343426 3.24% 0 0 0.00% 0 0 0.00%
1 654 20285 3.78% 564 17491 3.76% 648 20117 3.79% 12490 387179 3.66% 0 0 0.00% 0 0 0.00%
2 671 20822 3.88% 583 18097 3.89% 663 20569 3.87% 14870 460977 4.35% 0 0 0.00% 0 0 0.00%
3 675 20941 3.90% 585 18156 3.90% 668 20724 3.90% 14996 464876 4.39% 0 0 0.00% 0 0 0.00%
4 677 20993 3.91% 588 18248 3.92% 669 20762 3.91% 15578 482914 4.56% 0 0 0.00% 0 0 0.00%
5 688 21334 3.97% 597 18521 3.98% 678 21048 3.96% 16005 496148 4.69% 0 0 0.00% 0 0 0.00%
6 680 21103 3.93% 590 18303 3.94% 674 20896 3.93% 15984 495514 4.68% 0 0 0.00% 0 0 0.00%
7 722 22386 4.17% 632 19592 4.21% 713 22132 4.17% 17117 530626 5.01% 0 0 0.00% 0 0 0.00%
8 729 22616 4.21% 632 19622 4.22% 721 22372 4.21% 17083 529571 5.00% 0 0 0.00% 0 0 0.00%
9 754 23391 4.36% 652 20225 4.35% 746 23142 4.36% 17397 539298 5.09% 0 0 0.00% 0 0 0.00%
10 743 23046 4.29% 648 20112 4.33% 735 22815 4.30% 17030 527937 4.99% 0 0 0.00% 0 0 0.00%
11 743 23035 4.29% 636 19746 4.25% 735 22796 4.29% 15200 471202 4.45% 0 0 0.00% 0 0 0.00%
12 737 22865 4.26% 641 19895 4.28% 730 22651 4.26% 15219 471780 4.46% 0 0 0.00% 0 0 0.00%
13 733 22750 4.24% 639 19839 4.27% 727 22560 4.25% 14919 462480 4.37% 0 0 0.00% 0 0 0.00%
14 736 22834 4.25% 635 19703 4.24% 729 22600 4.25% 14239 441397 4.17% 0 0 0.00% 0 0 0.00%
15 732 22697 4.23% 630 19546 4.20% 724 22460 4.23% 14020 434633 4.11% 0 0 0.00% 0 0 0.00%
16 736 22837 4.25% 640 19858 4.27% 732 22695 4.27% 13918 431463 4.08% 0 0 0.00% 0 0 0.00%
17 869 26962 5.02% 770 23889 5.14% 861 26718 5.03% 14583 452073 4.27% 0 0 0.00% 0 0 0.00%
18 893 27712 5.16% 795 24655 5.30% 887 27507 5.18% 13425 416161 3.93% 0 0 0.00% 0 0 0.00%
19 764 23691 4.41% 650 20166 4.34% 753 23370 4.40% 12797 396704 3.75% 0 0 0.00% 0 0 0.00%
20 680 21101 3.93% 587 18225 3.92% 671 20825 3.92% 11230 348136 3.29% 0 0 0.00% 0 0 0.00%
21 686 21271 3.96% 581 18013 3.87% 671 20810 3.92% 10899 337861 3.19% 0 0 0.00% 0 0 0.00%
22 674 20917 3.90% 576 17868 3.84% 668 20734 3.90% 10727 332549 3.14% 0 0 0.00% 0 0 0.00%
23 665 20645 3.85% 570 17674 3.80% 659 20435 3.85% 10674 330891 3.13% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 255994 47.69% 2619202 24.74% 0 0.00% 0 0.00% /webalizer/
2 115265 21.47% 166267 1.57% 0 0.00% 0 0.00% /
3 75367 14.04% 7517235 71.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 14050 2.62% 96107 0.91% 0 0.00% 0 0.00% /phpmyadmin/
5 1010 0.19% 666 0.01% 0 0.00% 0 0.00% /apps/
6 567 0.11% 1390 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
7 562 0.10% 1489 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
8 261 0.05% 5542 0.05% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 257 0.05% 31537 0.30% 0 0.00% 0 0.00% /webalizer/usage_202010.html
10 254 0.05% 32792 0.31% 0 0.00% 0 0.00% /webalizer/usage_202008.html
11 246 0.05% 31179 0.29% 0 0.00% 0 0.00% /webalizer/usage_202009.html
12 223 0.04% 3377 0.03% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 179 0.03% 21001 0.20% 0 0.00% 0 0.00% /webalizer/usage_202011.html
14 116 0.02% 1230 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
15 116 0.02% 1359 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
16 114 0.02% 1674 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html
17 112 0.02% 11041 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
18 110 0.02% 1295 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
19 107 0.02% 1915 0.02% 0 0.00% 0 0.00% /webalizer/usage_202103.html
20 106 0.02% 1337 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
21 103 0.02% 1084 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
22 45 0.01% 678 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
23 15 0.00% 395 0.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
24 15 0.00% 270 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
25 15 0.00% 404 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
26 13 0.00% 253 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
27 12 0.00% 378 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
28 11 0.00% 228 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
29 10 0.00% 221 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
30 10 0.00% 90 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75367 14.04% 7517235 71.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
2 255994 47.69% 2619202 24.74% 0 0.00% 0 0.00% /webalizer/
3 115265 21.47% 166267 1.57% 0 0.00% 0 0.00% /
4 14050 2.62% 96107 0.91% 0 0.00% 0 0.00% /phpmyadmin/
5 254 0.05% 32792 0.31% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 257 0.05% 31537 0.30% 0 0.00% 0 0.00% /webalizer/usage_202010.html
7 246 0.05% 31179 0.29% 0 0.00% 0 0.00% /webalizer/usage_202009.html
8 179 0.03% 21001 0.20% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 112 0.02% 11041 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 261 0.05% 5542 0.05% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 115265 21.47% 70443 86.57% /
2 255994 47.69% 4816 5.92% /webalizer/
3 75367 14.04% 4653 5.72% /webalizer/usage_202201.html
4 1010 0.19% 247 0.30% /apps/
5 261 0.05% 187 0.23% /webalizer/usage_202105.html
6 223 0.04% 155 0.19% /webalizer/usage_202106.html
7 562 0.10% 64 0.08% /webalizer/usage_202109.html
8 116 0.02% 55 0.07% /webalizer/usage_202107.html
9 567 0.11% 54 0.07% /webalizer/usage_202108.html
10 114 0.02% 53 0.07% /webalizer/usage_202104.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 115265 21.47% 70546 86.44% /
2 255994 47.69% 4842 5.93% /webalizer/
3 75367 14.04% 4664 5.71% /webalizer/usage_202201.html
4 1010 0.19% 324 0.40% /apps/
5 261 0.05% 181 0.22% /webalizer/usage_202105.html
6 223 0.04% 158 0.19% /webalizer/usage_202106.html
7 567 0.11% 69 0.08% /webalizer/usage_202108.html
8 116 0.02% 61 0.07% /webalizer/usage_202112.html
9 114 0.02% 57 0.07% /webalizer/usage_202104.html
10 562 0.10% 57 0.07% /webalizer/usage_202109.html

Top 30 of 29146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 251489 46.85% 251489 54.09% 2575735 24.33% 0 0.00% 0 0.00% 728 0.81% 87.251.85.50
2 44633 8.31% 6 0.00% 23232 0.22% 0 0.00% 0 0.00% 1 0.00% 10.0.2.254
3 43422 8.09% 43422 9.34% 2831672 26.75% 0 0.00% 0 0.00% 24 0.03% 89.179.107.162
4 21951 4.09% 21951 4.72% 2164737 20.45% 0 0.00% 0 0.00% 468 0.52% 185.57.29.194
5 18738 3.49% 18738 4.03% 1796869 16.97% 0 0.00% 0 0.00% 8 0.01% 51.91.193.178
6 12261 2.28% 12261 2.64% 83907 0.79% 0 0.00% 0 0.00% 1 0.00% 221.229.218.24
7 11668 2.17% 11668 2.51% 18347 0.17% 0 0.00% 0 0.00% 9 0.01% 178.159.37.25
8 8927 1.66% 8927 1.92% 13129 0.12% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
9 8910 1.66% 32 0.01% 7394 0.07% 0 0.00% 0 0.00% 401 0.45% 216.244.66.194
10 1023 0.19% 1023 0.22% 102037 0.96% 0 0.00% 0 0.00% 17 0.02% 51.89.110.249
11 895 0.17% 895 0.19% 335 0.00% 0 0.00% 0 0.00% 13 0.01% 31.41.107.182
12 732 0.14% 732 0.16% 73130 0.69% 0 0.00% 0 0.00% 10 0.01% 47.241.41.21
13 720 0.13% 720 0.15% 1064 0.01% 0 0.00% 0 0.00% 20 0.02% 185.209.20.144
14 626 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 626 0.70% 182.71.23.77
15 549 0.10% 549 0.12% 51999 0.49% 0 0.00% 0 0.00% 9 0.01% 195.2.67.223
16 463 0.09% 463 0.10% 31163 0.29% 0 0.00% 0 0.00% 13 0.01% 64.15.75.85
17 450 0.08% 388 0.08% 1483 0.01% 0 0.00% 0 0.00% 69 0.08% 52.213.133.15
18 424 0.08% 424 0.09% 31256 0.30% 0 0.00% 0 0.00% 16 0.02% 79.141.170.172
19 398 0.07% 398 0.09% 30073 0.28% 0 0.00% 0 0.00% 11 0.01% 185.4.66.177
20 398 0.07% 398 0.09% 30088 0.28% 0 0.00% 0 0.00% 14 0.02% 45.61.146.30
21 363 0.07% 111 0.02% 520 0.00% 0 0.00% 0 0.00% 45 0.05% 162.55.85.228
22 354 0.07% 354 0.08% 2423 0.02% 0 0.00% 0 0.00% 1 0.00% 198.12.15.134
23 333 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 333 0.37% 142.116.36.176
24 295 0.05% 34 0.01% 161 0.00% 0 0.00% 0 0.00% 1 0.00% 1.83.124.55
25 293 0.05% 97 0.02% 157 0.00% 0 0.00% 0 0.00% 187 0.21% 45.146.165.37
26 283 0.05% 282 0.06% 628 0.01% 0 0.00% 0 0.00% 259 0.29% 54.36.148.4
27 269 0.05% 269 0.06% 26958 0.25% 0 0.00% 0 0.00% 13 0.01% 51.89.110.250
28 252 0.05% 36 0.01% 171 0.00% 0 0.00% 0 0.00% 1 0.00% 20.115.32.183
29 248 0.05% 22 0.00% 155 0.00% 0 0.00% 0 0.00% 12 0.01% 37.49.230.71
30 247 0.05% 173 0.04% 1214 0.01% 0 0.00% 0 0.00% 1 0.00% 47.104.19.89

Top 10 of 29146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43422 8.09% 43422 9.34% 2831672 26.75% 0 0.00% 0 0.00% 24 0.03% 89.179.107.162
2 251489 46.85% 251489 54.09% 2575735 24.33% 0 0.00% 0 0.00% 728 0.81% 87.251.85.50
3 21951 4.09% 21951 4.72% 2164737 20.45% 0 0.00% 0 0.00% 468 0.52% 185.57.29.194
4 18738 3.49% 18738 4.03% 1796869 16.97% 0 0.00% 0 0.00% 8 0.01% 51.91.193.178
5 1023 0.19% 1023 0.22% 102037 0.96% 0 0.00% 0 0.00% 17 0.02% 51.89.110.249
6 12261 2.28% 12261 2.64% 83907 0.79% 0 0.00% 0 0.00% 1 0.00% 221.229.218.24
7 732 0.14% 732 0.16% 73130 0.69% 0 0.00% 0 0.00% 10 0.01% 47.241.41.21
8 549 0.10% 549 0.12% 51999 0.49% 0 0.00% 0 0.00% 9 0.01% 195.2.67.223
9 424 0.08% 424 0.09% 31256 0.30% 0 0.00% 0 0.00% 16 0.02% 79.141.170.172
10 463 0.09% 463 0.10% 31163 0.29% 0 0.00% 0 0.00% 13 0.01% 64.15.75.85

Top 30 of 273 Total Referrers
# Hits Referrer
1 89731 16.72% - (Direct Request)
2 62834 11.70% https://www.ivyevent.ru/
3 62604 11.66% http://hr-2b.ru/
4 31784 5.92% https://vds-shop.com/
5 31629 5.89% https://vds-shop.com/smtp.html
6 31413 5.85% https://vds-shop.com/vps-kvm.html
7 31399 5.85% https://buyviagraonline.buzz/
8 31225 5.82% https://vds-shop.com/windows.html
9 23664 4.41% https://melissadfelix.com/
10 19652 3.66% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 12611 2.35% http://81.82.192.201/phpmyadmin/index.php
12 12517 2.33% https://stromectol.us/
13 9787 1.82% https://ivermectin.buzz/
14 9658 1.80% https://www.maquestionmedicale.fr
15 5855 1.09% https://hydraruszsxpnew4af.xyz
16 5814 1.08% https://xn--hydr2wb-dn4cki.com
17 5753 1.07% https://xn--hydrarzxpnew4af-hw5h.com
18 5729 1.07% https://xn--hdraruzxspnev4af-fh2i.com
19 5572 1.04% https://hydraruzxpsnew4af.top
20 5406 1.01% https://buygenericviagra.buzz/
21 3758 0.70% https://xn--hydraruzxpnw4af-ic5h.com
22 3635 0.68% https://hydraruzspsnew4af.xyz
23 3583 0.67% https://hydraruzxpsnew4af.xyz
24 3567 0.66% https://hydraruzspsnew4af.com
25 3561 0.66% https://xn--hdraruzpnew4af-vq9g.com
26 3486 0.65% https://xn--hdraruxzpnew4af-n35h.com
27 2681 0.50% http://batmanapollo.ru/
28 2583 0.48% http://batmanapollo.ru
29 2534 0.47% batmanapollo.ru
30 2286 0.43% https://expertreviewplugin.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 114 51.12% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
2 109 48.88% https://samuch.ru/category/iskusstvennyj-intellekt/

Top 15 of 785 Total User Agents
# Hits User Agent
1 44619 8.31% Wget/1.13.4 (linux-gnu)
2 22782 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 22743 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 22675 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 11578 2.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 11550 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 11535 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 11479 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 11458 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 11436 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 11430 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 11421 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 11411 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 11402 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 11402 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 536826 100.00% 465873 100.19% 10585795 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23