Usage statistics for host.informatech.info

Summary Period: February 2022
Generated 01-Mar-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 244706
Total Files 180966
Total Pages 239799
Total Visits 24422
Total kB Files 17015912
Total kB In 0
Total kB Out 0
Total Unique Sites 12141
Total Unique URLs 86
Total Unique Referrers 306
Total Unique User Agents 743
. Avg Max
Hits per Hour 364 1214
Hits per Day 8739 23691
Files per Day 6463 21018
Pages per Day 8564 23534
Sites per Day 433 1606
Visits per Day 872 2028
kB Files per Day 607711 2221893
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.95% 180966
Code 206 - Partial Content 0.19% 469
Code 301 - Moved Permanently 0.03% 66
Code 304 - Not Modified 0.15% 364
Code 400 - Bad Request 0.06% 149
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 22.83% 55874
Code 405 - Method Not Allowed 0.05% 125
Code 408 - Request Timeout 2.34% 5737
Code 417 - Expectation Failed 0.00% 5
Code 500 - Internal Server Error 0.32% 794
Code 501 - Not Implemented 0.06% 142

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3945 1.61% 1569 0.87% 3737 1.56% 1235 5.06% 1046 8.62% 45999 0.27% 0 0.00% 0 0.00%
2 3882 1.59% 1690 0.93% 3712 1.55% 1343 5.50% 1155 9.51% 46847 0.28% 0 0.00% 0 0.00%
3 3941 1.61% 1511 0.83% 3683 1.54% 1170 4.79% 932 7.68% 22617 0.13% 0 0.00% 0 0.00%
4 3213 1.31% 833 0.46% 2972 1.24% 617 2.53% 495 4.08% 4286 0.03% 0 0.00% 0 0.00%
5 3418 1.40% 1423 0.79% 3223 1.34% 628 2.57% 499 4.11% 102803 0.60% 0 0.00% 0 0.00%
6 5033 2.06% 3088 1.71% 4895 2.04% 732 3.00% 612 5.04% 285243 1.68% 0 0.00% 0 0.00%
7 5164 2.11% 3145 1.74% 5018 2.09% 804 3.29% 658 5.42% 216310 1.27% 0 0.00% 0 0.00%
8 4405 1.80% 2449 1.35% 4224 1.76% 829 3.39% 719 5.92% 146995 0.86% 0 0.00% 0 0.00%
9 3157 1.29% 907 0.50% 3009 1.25% 860 3.52% 682 5.62% 4157 0.02% 0 0.00% 0 0.00%
10 8056 3.29% 5936 3.28% 7885 3.29% 905 3.71% 647 5.33% 484649 2.85% 0 0.00% 0 0.00%
11 4133 1.69% 2104 1.16% 3982 1.66% 601 2.46% 498 4.10% 141487 0.83% 0 0.00% 0 0.00%
12 5527 2.26% 3455 1.91% 5350 2.23% 768 3.14% 554 4.56% 259443 1.52% 0 0.00% 0 0.00%
13 5659 2.31% 3543 1.96% 5485 2.29% 804 3.29% 590 4.86% 288544 1.70% 0 0.00% 0 0.00%
14 4750 1.94% 2601 1.44% 4544 1.89% 895 3.66% 686 5.65% 169842 1.00% 0 0.00% 0 0.00%
15 4937 2.02% 2533 1.40% 4665 1.95% 1014 4.15% 739 6.09% 167668 0.99% 0 0.00% 0 0.00%
16 6672 2.73% 4489 2.48% 6485 2.70% 2028 8.30% 1606 13.23% 250974 1.47% 0 0.00% 0 0.00%
17 5337 2.18% 3130 1.73% 5190 2.16% 1313 5.38% 1094 9.01% 162358 0.95% 0 0.00% 0 0.00%
18 4567 1.87% 2021 1.12% 4401 1.84% 532 2.18% 344 2.83% 159485 0.94% 0 0.00% 0 0.00%
19 4313 1.76% 2243 1.24% 4194 1.75% 435 1.78% 274 2.26% 171075 1.01% 0 0.00% 0 0.00%
20 6731 2.75% 4442 2.45% 6619 2.76% 411 1.68% 300 2.47% 411858 2.42% 0 0.00% 0 0.00%
21 8154 3.33% 5865 3.24% 7998 3.34% 503 2.06% 345 2.84% 559227 3.29% 0 0.00% 0 0.00%
22 7346 3.00% 4643 2.57% 7133 2.97% 549 2.25% 364 3.00% 426244 2.50% 0 0.00% 0 0.00%
23 23495 9.60% 21018 11.61% 23325 9.73% 539 2.21% 324 2.67% 2217314 13.03% 0 0.00% 0 0.00%
24 23691 9.68% 20965 11.59% 23534 9.81% 848 3.47% 527 4.34% 2221893 13.06% 0 0.00% 0 0.00%
25 22155 9.05% 19669 10.87% 21951 9.15% 1060 4.34% 785 6.47% 2082023 12.24% 0 0.00% 0 0.00%
26 20067 8.20% 17976 9.93% 19934 8.31% 1011 4.14% 723 5.96% 1912882 11.24% 0 0.00% 0 0.00%
27 20758 8.48% 18259 10.09% 20621 8.60% 1014 4.15% 690 5.68% 1954872 11.49% 0 0.00% 0 0.00%
28 22200 9.07% 19459 10.75% 22030 9.19% 1076 4.41% 769 6.33% 2098817 12.33% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 327 9168 3.75% 228 6393 3.53% 318 8927 3.72% 20884 584741 3.44% 0 0 0.00% 0 0 0.00%
1 332 9314 3.81% 235 6604 3.65% 325 9116 3.80% 21226 594336 3.49% 0 0 0.00% 0 0 0.00%
2 332 9320 3.81% 245 6863 3.79% 327 9167 3.82% 22258 623214 3.66% 0 0 0.00% 0 0 0.00%
3 346 9690 3.96% 255 7148 3.95% 341 9555 3.98% 23813 666758 3.92% 0 0 0.00% 0 0 0.00%
4 343 9615 3.93% 258 7233 4.00% 337 9442 3.94% 24153 676283 3.97% 0 0 0.00% 0 0 0.00%
5 362 10157 4.15% 272 7623 4.21% 356 9988 4.17% 24944 698424 4.10% 0 0 0.00% 0 0 0.00%
6 367 10303 4.21% 286 8035 4.44% 362 10141 4.23% 25746 720887 4.24% 0 0 0.00% 0 0 0.00%
7 339 9514 3.89% 261 7317 4.04% 334 9367 3.91% 24577 688147 4.04% 0 0 0.00% 0 0 0.00%
8 351 9852 4.03% 269 7550 4.17% 343 9631 4.02% 25813 722763 4.25% 0 0 0.00% 0 0 0.00%
9 345 9679 3.96% 250 7023 3.88% 337 9454 3.94% 23490 657724 3.87% 0 0 0.00% 0 0 0.00%
10 365 10229 4.18% 267 7485 4.14% 356 9973 4.16% 24802 694452 4.08% 0 0 0.00% 0 0 0.00%
11 371 10392 4.25% 265 7427 4.10% 362 10155 4.23% 24908 697422 4.10% 0 0 0.00% 0 0 0.00%
12 368 10320 4.22% 269 7541 4.17% 359 10076 4.20% 25205 705734 4.15% 0 0 0.00% 0 0 0.00%
13 384 10759 4.40% 278 7804 4.31% 375 10514 4.38% 26402 739257 4.34% 0 0 0.00% 0 0 0.00%
14 369 10354 4.23% 274 7692 4.25% 362 10150 4.23% 26341 737551 4.33% 0 0 0.00% 0 0 0.00%
15 402 11279 4.61% 292 8190 4.53% 392 11003 4.59% 27692 775382 4.56% 0 0 0.00% 0 0 0.00%
16 371 10403 4.25% 276 7742 4.28% 365 10233 4.27% 26792 750178 4.41% 0 0 0.00% 0 0 0.00%
17 376 10538 4.31% 279 7831 4.33% 369 10352 4.32% 27197 761506 4.48% 0 0 0.00% 0 0 0.00%
18 372 10425 4.26% 274 7679 4.24% 364 10208 4.26% 26599 744758 4.38% 0 0 0.00% 0 0 0.00%
19 388 10866 4.44% 293 8221 4.54% 380 10660 4.45% 28395 795065 4.67% 0 0 0.00% 0 0 0.00%
20 382 10701 4.37% 286 8030 4.44% 374 10498 4.38% 27583 772336 4.54% 0 0 0.00% 0 0 0.00%
21 377 10578 4.32% 281 7889 4.36% 371 10392 4.33% 27228 762390 4.48% 0 0 0.00% 0 0 0.00%
22 386 10816 4.42% 286 8010 4.43% 377 10568 4.41% 26233 734537 4.32% 0 0 0.00% 0 0 0.00%
23 372 10434 4.26% 272 7636 4.22% 365 10229 4.27% 25431 712066 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 149653 61.16% 15889797 93.38% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 19916 8.14% 26244 0.15% 0 0.00% 0 0.00% /
3 3814 1.56% 534470 3.14% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 2054 0.84% 281985 1.66% 0 0.00% 0 0.00% /webalizer/usage_202110.html
5 1496 0.61% 10190 0.06% 0 0.00% 0 0.00% /phpmyadmin/
6 703 0.29% 470 0.00% 0 0.00% 0 0.00% /apps/
7 450 0.18% 61033 0.36% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 401 0.16% 53177 0.31% 0 0.00% 0 0.00% /webalizer/usage_202010.html
9 394 0.16% 51485 0.30% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 335 0.14% 1248 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
11 325 0.13% 1140 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
12 296 0.12% 37155 0.22% 0 0.00% 0 0.00% /webalizer/usage_202011.html
13 253 0.10% 3090 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
14 251 0.10% 792 0.00% 0 0.00% 0 0.00% /webalizer/
15 233 0.10% 3735 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
16 149 0.06% 16333 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
17 125 0.05% 3884 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
18 104 0.04% 1117 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 102 0.04% 1491 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
20 93 0.04% 1117 0.01% 0 0.00% 0 0.00% /webalizer/usage_202104.html
21 80 0.03% 734 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
22 47 0.02% 550 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
23 33 0.01% 568 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
24 21 0.01% 326 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
25 20 0.01% 315 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
26 19 0.01% 308 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
27 16 0.01% 273 0.00% 0 0.00% 0 0.00% /webalizer/usage_202001.html
28 16 0.01% 278 0.00% 0 0.00% 0 0.00% /webalizer/usage_202003.html
29 16 0.01% 279 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
30 15 0.01% 266 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 149653 61.16% 15889797 93.38% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 3814 1.56% 534470 3.14% 0 0.00% 0 0.00% /webalizer/usage_202201.html
3 2054 0.84% 281985 1.66% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 450 0.18% 61033 0.36% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 401 0.16% 53177 0.31% 0 0.00% 0 0.00% /webalizer/usage_202010.html
6 394 0.16% 51485 0.30% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 296 0.12% 37155 0.22% 0 0.00% 0 0.00% /webalizer/usage_202011.html
8 19916 8.14% 26244 0.15% 0 0.00% 0 0.00% /
9 149 0.06% 16333 0.10% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 1496 0.61% 10190 0.06% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 19916 8.14% 9974 58.91% /
2 149653 61.16% 4138 24.44% /webalizer/usage_202202.html
3 450 0.18% 370 2.19% /webalizer/usage_202008.html
4 401 0.16% 312 1.84% /webalizer/usage_202010.html
5 3814 1.56% 265 1.57% /webalizer/usage_202201.html
6 394 0.16% 263 1.55% /webalizer/usage_202009.html
7 296 0.12% 225 1.33% /webalizer/usage_202011.html
8 703 0.29% 174 1.03% /apps/
9 253 0.10% 170 1.00% /webalizer/usage_202106.html
10 233 0.10% 167 0.99% /webalizer/usage_202105.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 19916 8.14% 10206 59.09% /
2 149653 61.16% 4142 23.98% /webalizer/usage_202202.html
3 450 0.18% 327 1.89% /webalizer/usage_202008.html
4 401 0.16% 318 1.84% /webalizer/usage_202010.html
5 394 0.16% 291 1.68% /webalizer/usage_202009.html
6 3814 1.56% 261 1.51% /webalizer/usage_202201.html
7 296 0.12% 257 1.49% /webalizer/usage_202011.html
8 703 0.29% 231 1.34% /apps/
9 253 0.10% 184 1.07% /webalizer/usage_202106.html
10 233 0.10% 157 0.91% /webalizer/usage_202105.html

Top 30 of 12141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 107449 43.91% 107449 59.38% 11629021 68.34% 0 0.00% 0 0.00% 511 2.09% 185.206.214.42
2 40322 16.48% 5 0.00% 20988 0.12% 0 0.00% 0 0.00% 1 0.00% 10.0.2.254
3 31664 12.94% 31664 17.50% 3331097 19.58% 0 0.00% 0 0.00% 24 0.10% 89.179.107.162
4 8064 3.30% 8064 4.46% 11860 0.07% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
5 5047 2.06% 5046 2.79% 490102 2.88% 0 0.00% 0 0.00% 48 0.20% 178.158.64.137
6 5040 2.06% 66 0.04% 6594 0.04% 0 0.00% 0 0.00% 471 1.93% 216.244.66.194
7 2092 0.85% 2092 1.16% 223959 1.32% 0 0.00% 0 0.00% 11 0.05% 176.126.103.58
8 1610 0.66% 1609 0.89% 232359 1.37% 0 0.00% 0 0.00% 7 0.03% 109.252.156.150
9 1348 0.55% 1346 0.74% 194621 1.14% 0 0.00% 0 0.00% 1 0.00% 45.132.1.42
10 987 0.40% 21 0.01% 157 0.00% 0 0.00% 0 0.00% 13 0.05% 46.101.63.152
11 923 0.38% 923 0.51% 92153 0.54% 0 0.00% 0 0.00% 17 0.07% 178.158.11.102
12 840 0.34% 840 0.46% 92846 0.55% 0 0.00% 0 0.00% 1 0.00% 185.236.76.142
13 766 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 766 3.14% 182.71.121.14
14 483 0.20% 420 0.23% 1717 0.01% 0 0.00% 0 0.00% 64 0.26% 54.170.5.140
15 475 0.19% 475 0.26% 225 0.00% 0 0.00% 0 0.00% 55 0.23% 31.41.107.182
16 348 0.14% 39 0.02% 188 0.00% 0 0.00% 0 0.00% 1 0.00% 1.85.220.186
17 336 0.14% 336 0.19% 48522 0.29% 0 0.00% 0 0.00% 1 0.00% 77.238.101.162
18 335 0.14% 41 0.02% 183 0.00% 0 0.00% 0 0.00% 1 0.00% 1.85.220.146
19 323 0.13% 41 0.02% 176 0.00% 0 0.00% 0 0.00% 1 0.00% 1.83.124.118
20 321 0.13% 42 0.02% 176 0.00% 0 0.00% 0 0.00% 1 0.00% 1.85.223.90
21 311 0.13% 41 0.02% 171 0.00% 0 0.00% 0 0.00% 1 0.00% 1.83.124.170
22 288 0.12% 91 0.05% 154 0.00% 0 0.00% 0 0.00% 183 0.75% 45.146.165.37
23 287 0.12% 62 0.03% 366 0.00% 0 0.00% 0 0.00% 53 0.22% 162.55.85.228
24 281 0.11% 173 0.10% 1230 0.01% 0 0.00% 0 0.00% 1 0.00% 142.93.219.182
25 266 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 266 1.09% 142.116.36.176
26 261 0.11% 173 0.10% 1221 0.01% 0 0.00% 0 0.00% 1 0.00% 82.66.13.78
27 228 0.09% 173 0.10% 1204 0.01% 0 0.00% 0 0.00% 1 0.00% 114.34.175.59
28 222 0.09% 10 0.01% 121 0.00% 0 0.00% 0 0.00% 3 0.01% 154.54.249.194
29 204 0.08% 186 0.10% 757 0.00% 0 0.00% 0 0.00% 6 0.02% 185.119.81.107
30 202 0.08% 184 0.10% 755 0.00% 0 0.00% 0 0.00% 6 0.02% 185.119.81.98

Top 10 of 12141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 107449 43.91% 107449 59.38% 11629021 68.34% 0 0.00% 0 0.00% 511 2.09% 185.206.214.42
2 31664 12.94% 31664 17.50% 3331097 19.58% 0 0.00% 0 0.00% 24 0.10% 89.179.107.162
3 5047 2.06% 5046 2.79% 490102 2.88% 0 0.00% 0 0.00% 48 0.20% 178.158.64.137
4 1610 0.66% 1609 0.89% 232359 1.37% 0 0.00% 0 0.00% 7 0.03% 109.252.156.150
5 2092 0.85% 2092 1.16% 223959 1.32% 0 0.00% 0 0.00% 11 0.05% 176.126.103.58
6 1348 0.55% 1346 0.74% 194621 1.14% 0 0.00% 0 0.00% 1 0.00% 45.132.1.42
7 840 0.34% 840 0.46% 92846 0.55% 0 0.00% 0 0.00% 1 0.00% 185.236.76.142
8 923 0.38% 923 0.51% 92153 0.54% 0 0.00% 0 0.00% 17 0.07% 178.158.11.102
9 336 0.14% 336 0.19% 48522 0.29% 0 0.00% 0 0.00% 1 0.00% 77.238.101.162
10 40322 16.48% 5 0.00% 20988 0.12% 0 0.00% 0 0.00% 1 0.00% 10.0.2.254

Top 30 of 306 Total Referrers
# Hits Referrer
1 78485 32.07% - (Direct Request)
2 18862 7.71% https://1fixprint.ru/
3 13947 5.70% https://printvam.ru/
4 13941 5.70% https://printmaiki.ru/
5 13933 5.69% https://printstoris.ru/
6 13919 5.69% https://manystock.ru/
7 13915 5.69% https://printsbook.ru/
8 13902 5.68% https://alentaprint.ru/
9 5043 2.06% https://bistrodengi.ru/
10 4095 1.67% https://xn--hydr2wb-dn4cki.com
11 3992 1.63% https://xn--hydrarzxpnew4af-hw5h.com
12 3989 1.63% https://xn--hdraruzxspnev4af-fh2i.com
13 3882 1.59% https://hydraruszsxpnew4af.xyz
14 3860 1.58% https://hydraruzxpsnew4af.top
15 2775 1.13% https://hydraruzapsnew4af.top
16 2673 1.09% https://hydraruzapsnew4af.xyz
17 2188 0.89% https://ivermectin.buzz/
18 2160 0.88% https://melissadfelix.com/
19 2156 0.88% https://stromectol.us/
20 1945 0.79% http://vykup365.ru
21 1301 0.53% http://cleantalkorg4.ru/
22 1284 0.52% http://cleantalkorg2.ru/
23 1236 0.51% http://cleantalkorg4.ru
24 1232 0.50% http://cleantalkorg2.ru
25 1201 0.49% https://xn--hydraruzxpnw4af-ic5h.com
26 1111 0.45% https://hydraruzxpsnew4af.xyz
27 1110 0.45% https://xn--hdraruzpnew4af-vq9g.com
28 1048 0.43% https://hydraruzspsnew4af.xyz
29 1023 0.42% batmanapollo.ru
30 993 0.41% http://batmanapollo.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 85.71% http://samuch.ru
2 1 7.14% http://cleantalkorg2.ru/articlestat1wcxrqclw
3 1 7.14% j

Top 15 of 743 Total User Agents
# Hits User Agent
1 40312 16.47% Wget/1.13.4 (linux-gnu)
2 8340 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 8224 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 8203 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 8064 3.30% Mozilla/5.0 (ISPConfig monitor)
6 5054 2.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4269 1.74% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 4239 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 4234 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 4231 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 4213 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 4195 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 4190 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 4186 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 4170 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 244706 100.00% 181435 100.26% 17015912 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23